Amazon Music Bestsellers and Deals

Showing posts with label Complete Motown Singles Series (A List). Show all posts
Showing posts with label Complete Motown Singles Series (A List). Show all posts

Monday, 20 November 2017

Complete Motown Singles CD Book Sets - A List of the 14 Releases from Hip-O Select with Basic Catalogue Numbers and Barcodes by Mark Barry...




Complete Motown Singles CD Book Sets
A List of all 14 Volumes Released Jan 2005 through to Dec 2013 (with Barcodes)

"The Motown Singles Collection" by Hip-O Select

75 x CD Volumes in 14 Volumes, 1847 CD Tracks Plus 28 Tracks On 14 x 7" Vinyl Singles:

Volume 1: 1959-1961, Released January 2005, Catalogue No. Hip-O Select B-0003631-02 (Barcode 602517643310), 6CDs, Ltd Edition of 5000 (Non-Numbered), 155 Tracks, CDs are Volumes 1 to 6


Volume 2: 1962, May 2005, 4CDs, B-00004402-02 (Barcode 602517807552), Ltd Edition of 8000 (Non Numbered), 112 Tracks, Volumes 7 to 15

Volume 3: 1963, October 2005, B-0005352-02 (Barcode 602517845691), 5CDs, Ltd Edition of 7500 (Non-Numbered), 119 Tracks, Volumes 11 to 15

Volume 4: 1964, February 2006, B-0005945-02 (Barcode 602517882443), 6CDs, Ltd Edition of 8000 (Non-Numbered), 163 Tracks, Volumes 16 to 21

Volume 5: 1965, August 2006, B-0006775-02 (Barcode 602517789414), 6CDs, Ltd Edition of 8000 (Non-Numbered), 166 Tracks, Volumes 22 to 27

Volume 6: 1966, November 2006, B-0007872-02 (Barcode 602517092761), 5CDs, Ltd Edition of 6000 (Non-Numbered), 125 Tracks, Volumes 28 to 32

Volume 7: 1967, May 2007, B-0008993-02 (Barcode 602517341906), 5CDs, Ltd Edition of 6000 (Non-Numbered), 120 Tracks, Volumes 33 to 37

Volume 8: 1968, October 2007, B-0009708-02 (Barcode 602517431775), 6CDs, Ltd Edition of 6000 (Non-Numbered), 144 Tracks, Volumes 38 to 43

Volume 9: 1969, December 2007, B-0010270-02 (Barcode 602517507722), 6CDs, Ltd Edition of 6000 (Non-Numbered), 148 Tracks, Volumes 44 to 49

Volume 10: 1970, June 2008, B-0011056-02 (Barcode 602517659209), 6CDs, Ltd Edition of 8000 (Non-Numbered), 144 Tracks, Volumes 50 to 55

Volume 11A: 1971, February 2009, B-0011579-02 (Barcode 602517776555), 5CDs, Ltd Edition of 8000 (Non-Numbered), 119 Tracks, Volumes 56 to 60

Volume 11B: 1971, January 2010, B-0012227-02 (Barcode 602517876903), 5CDs, Ltd Edition of 8000 (Non Numbered), 120 Tracks, Volumes 61 to 65

Volume 12A: 1972, May 2013, B-0012935-02 (Barcode 602527044453)), 5CDs, Ltd Edition of 7500 (Non Numbered), 117 Tracks, Volumes 66 to 70

Volume 12B: 1972, December 2013, B-0019213-02 (Barcode 602537532193), 5CDs, Ltd Edition of 7500 (Non Numbered), 100 Tracks, Volumes 71 to 75

PS: If you can't afford the physical product in 2014 - the MP3 Downloads of each volume appear to be only £14.99 at present with individual tracks at 99p on Amazon...

INDEX - Entries and Artist Posts in Alphabetical Order